<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tiny Mantis Entertainment &#187; Marketing</title>
	<atom:link href="http://www.tinymantis.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinymantis.com</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 23:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Meeting with Prospective Clients</title>
		<link>http://www.tinymantis.com/2009/02/25/meeting-with-prospective-clients/</link>
		<comments>http://www.tinymantis.com/2009/02/25/meeting-with-prospective-clients/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:53:46 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[game development]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Scholastic]]></category>

		<guid isPermaLink="false">http://www.tinymantis.com/?p=101</guid>
		<description><![CDATA[Tiny Mantis is currently preparing to attend GDC.  The prep work includes arranging meetings with clients and creating presentations that are engaging and informative.  Yesterday, we had a chance to try out one of the presentations at a meeting with Scholastic.  While the presentation was informative, it seemed too long and too in-depth to be [...]]]></description>
			<content:encoded><![CDATA[<p>Tiny Mantis is currently preparing to attend GDC.  The prep work includes arranging meetings with clients and creating presentations that are engaging and informative.  Yesterday, we had a chance to try out one of the presentations at a meeting with Scholastic.  While the presentation was informative, it seemed too long and too in-depth to be engaging.  When we returned to the office I had a chat with Tommy who also agreed that the presentation was too long and was missing one key factor, the old &#8220;what&#8217;s in it for me&#8221; mechanic.  Sure, we are proud of our history, our processes and our company but honestly, we hadn&#8217;t produced a presentation that was talking to the client directly.  Now, Scholastic is made up of the nicest people on the planet (as far as I can tell) and they very politely asked us to skip to the good stuff, mainly iPhone development, the reason that we were sitting in their office.  It was a very clear request to answer the question, &#8220;How can you help me?&#8221;  We did skip to the end and wound up having a very enjoyable meeting, but if Scholastic wasn&#8217;t so nice and patient, we might have missed our opportunity.</p>
<p>I am currently revamping the presentation to a) go quicker, b) highlight what we can do specifically for the customer, and c) hone the presentation to directly relate to the product.  For example, we had included almost every project we have worked on in the presentation.  You can imagine Scholastic&#8217;s suprise when some of our more bloody, riske titles appeared.  Not only were we providing too much information, but our bloody Caligula game was almost a turn-0ff to the Scholastic image.  (Thankfully, Viva Caligula was followed by some SpongeBob games so we didn&#8217;t look like complete maniacs.)  It was clearly something that they were not interested in.</p>
<p>How does this effect GDC presentations?  Well, now I am creating several types of presentations, one that is kid-friendly, one that is liscenced material friendly, one that is adult friendly, etc.  While this does create more work, I think that we will have a much more effective presentation for our one-on-one meetings with prospective clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinymantis.com/2009/02/25/meeting-with-prospective-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of In-Game Advertising</title>
		<link>http://www.tinymantis.com/2009/02/12/state-of-in-game-advertising/</link>
		<comments>http://www.tinymantis.com/2009/02/12/state-of-in-game-advertising/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 23:33:52 +0000</pubDate>
		<dc:creator>Tommy Leung</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advergaming]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[in-game advertising]]></category>

		<guid isPermaLink="false">http://www.tinymantis.com/?p=81</guid>
		<description><![CDATA[The market for in-game advertising should expand and grow with the expansion of interactive marketing utilizing social media and new technologies. The effectiveness of tradional marketing has been declining for years as people get their news and entertainment from new channels--mainly the internet. It is also no longer a smart strategy to scream at your audience but, to surround your audience in their environment and be useful.]]></description>
			<content:encoded><![CDATA[<p>Gamasutra published an article titled <a href="http://www.gamasutra.com/view/feature/3927/emerging_issues_in_ingame_.php" target="_blank">Emerging Issues in In-Game Advertising</a>. Coincidentally, Jessica Fiorini had also recently <a href="http://www.tinymantis.com/2009/02/10/advergaming/" target="_blank">talked about advertising and games</a>. In the Gamasutra piece, Greg Boyd and Vejay Lalla discuss the current and future issues with in-game advertising. A lot of what they talked about was very informative.</p>
<p>They go into some detail about the process of negotiating deals with agencies and brands and the possible issues that may arise along the way. The authors talk about the viewpoint from the game developer and the advertiser and this gives a clearer picture for both parties.</p>
<p>Parts about measuring goals and how to structure a deal so that both parties have a fair deal were enlightening. It is true that unlike tradional advertising&#8211;TV, radio, magazine, etc, it is hard to tell how much a game will sell beforehand. Sequels make estimating the number easier but, it is no where near as predictable as TV ratings or magazine circulations.</p>
<blockquote><p>Massive, Inc., recently issued a press release on a recent Nielsen study. This study revealed that 70% of gamers agreed with the statement that the dynamic in-game advertising made the game appear more realistic, and thereby was effective in promoting brand recognition for advertisers and their target audiences. The study also reported that 82% of gamers surveyed said games were just as enjoyable with in-game advertising.</p></blockquote>
<p>The market for in-game advertising should expand and grow with the expansion of interactive marketing utilizing social media and new technologies. The effectiveness of tradional marketing has been declining for years as people get their news and entertainment from new channels&#8211;mainly the internet. It is also no longer a smart strategy to scream at your audience but, to surround your audience in their environment and be useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinymantis.com/2009/02/12/state-of-in-game-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
